We been have collecting statistics since the begining of 2009 and the table below shows the type of calls we have attended.
So far since March 2009 we have attended 86 call outs.
Last updated 25th May 2010
| Nature Of Complaint | Number of call outs |
| Abdominal Pain / Problems | 1 |
| Allergies/Envenomations | 1 |
| Back Pain (non traumatic) | 0 |
| Breathing Problems | 15 |
| Burns/Scalds/Explosions | 0 |
| Carbon Monoxide/Inhalation | 0 |
| Cardiac or Repiratory Arrest | 2 |
| Chest Pains | 17 |
| Choking | 0 |
| Convulsions/Fitting | 1 |
| Diabetic Problems | 6 |
| Drown (near)/Diving/Scuba | 0 |
| Eye Problem/Injuries | 0 |
| Falls | 13 |
| Hemorrhage/Lacerations | 6 |
| Heart Problems/AICD | 0 |
| Not Stated | 0 |
| Other | 0 |
| Overdose/Poisoning (ingestion) | 0 |
| Psychiatric/Suicide Attempt | 1 |
| Sick Person (Spec Diagnosis) | 3 |
| Stroke (CVA) | 1 |
| Traffic/Transpotation accident | 0 |
| Traumatic Injuries – Specific | 6 |
| Unconscious/Fainting (near) | 7 |
| Unknown Problem (3rd Party) | 0 |
| Stooddown | 6 |
